<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>JT @ Embarcadero</title>
	<atom:link href="http://blogs.embarcadero.com/jtembarcadero/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.embarcadero.com/jtembarcadero</link>
	<description>Just another Embarcadero Blogs weblog</description>
	<pubDate>Wed, 12 Jun 2013 00:50:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Find out what C++11 features are supported in BCC32 and BCC64</title>
		<link>http://blogs.embarcadero.com/jtembarcadero/2013/06/03/find-out-what-c11-features-are-supported-in-bcc32-and-bcc64/</link>
		<comments>http://blogs.embarcadero.com/jtembarcadero/2013/06/03/find-out-what-c11-features-are-supported-in-bcc32-and-bcc64/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 18:57:17 +0000</pubDate>
		<dc:creator>J T</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.embarcadero.com/jtembarcadero/?p=237</guid>
		<description><![CDATA[C++ is a multiple platform language and always has been. It&#8217;s predecessor, C, can be found on virtually every single device ever created because C is the foundation of every operating system kernel and runtime library. As such, you will find a C/C++ compiler toolchain on every single device as well. So, why is it [...]]]></description>
			<content:encoded><![CDATA[<p>C++ is a multiple platform language and always has been. It&#8217;s predecessor, C, can be found on virtually every single device ever created because C is the foundation of every operating system kernel and runtime library. As such, you will find a C/C++ compiler toolchain on every single device as well. So, why is it so challenging to have a single C/C++ source code base for your application across all platforms?</p>
<p>One of the bigger considerations is binary compatibility. By that, I mean the binary format created and used by the actual compiler, linker, and debugger. The short of it is, every single compiler and linker out there use a different binary format from one another. Therefore, it is difficult (and many times impossible) to share object files or libraries created from a different compiler. And just as difficult to have a common debugger although there is seems to be more industry standardization on debug formats these days.  This isn&#8217;t an easy problem to solve.</p>
<p>But that&#8217;s OK if you have all the source code you need, right? Well, sort of.  Just like binary formats there can be differences between all of the various compilers such as standards language compliance, library compliance, and finally language extensions.  With the ratification of C++11, most compiler vendors, including Embarcadero, are shooting towards full compliance with this new language standard and library standard. This is a good thing and improves source compatibility, however not every compiler front end is at the same level of compliance with all of the same features. And the same is true of standard library support (the other half of the "language").</p>
<p>The majority of our standards compliance efforts will be geared around the recently release BCC64 architecture and this is the same toolchain we will be brining to mobile and eventually back to 32-bit Windows (and any other supported platform). In the meantime, to help you manage your source code across both platforms more effectively we have published the following language compliance table between the two.</p>
<p>http://docwiki.embarcadero.com/RADStudio/XE4/en/C%2B%2B11_Language_Features_Compliance_Status</p>
<p><a href="http://docwiki.embarcadero.com/RADStudio/XE4/en/C%2B%2B11_Language_Features_Compliance_Status"><img src="/files/2013/06/c11-language-features-compliance-status-rad-studio_8793-231x300.jpg" alt="" width="231" height="300" /></a></p>
<p>We will be doing the same for library compliance and Boost over the coming months. Additionally, I will be discussing more Critical C++ Toolchain Considerations during a webinar this Wednesday, June 5th. <a href="http://forms.embarcadero.com/CPPToolchainWebinar6-05">Come join us!</a></p>
<p class="akst_link"><a href="http://blogs.embarcadero.com/jtembarcadero/?p=237&amp;akst_action=share-this"  title="Post to del.icio.us, etc." id="akst_link_237" class="akst_share_link" rel="nofollow">Share This</a> | <a href="mailto:?subject=Find%20out%20what%20C%2B%2B11%20features%20are%20supported%20in%20BCC32%20and%20BCC64&body=Have you seen this? http%3A%2F%2Fblogs.embarcadero.com%2Fjtembarcadero%2F2013%2F06%2F03%2Ffind-out-what-c11-features-are-supported-in-bcc32-and-bcc64%2F" id="akst_email_237" class="akst_share_email" rel="nofollow">Email this page to a friend</a></p>]]></content:encoded>
			<wfw:commentRss>http://blogs.embarcadero.com/jtembarcadero/2013/06/03/find-out-what-c11-features-are-supported-in-bcc32-and-bcc64/feed/</wfw:commentRss>
		</item>
		<item>
		<title>macincloud.com special offer for RAD Studio users - 24 hours over 30 days trial period</title>
		<link>http://blogs.embarcadero.com/jtembarcadero/2013/05/24/macincloudcom-special-offer-for-rad-studio-users-a-24-hours-over-30-days-trial-period/</link>
		<comments>http://blogs.embarcadero.com/jtembarcadero/2013/05/24/macincloudcom-special-offer-for-rad-studio-users-a-24-hours-over-30-days-trial-period/#comments</comments>
		<pubDate>Fri, 24 May 2013 19:29:22 +0000</pubDate>
		<dc:creator>J T</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.embarcadero.com/jtembarcadero/?p=225</guid>
		<description><![CDATA[The macincloud.com hosting service is now pre-installing Platform Assistant Server on all of its user accounts so you can get up and running with it that much quicker. macincloud.com is a great service that complements RAD Studio so that you can build, simulate, debug, and Appstore deploy iOS applications, and build, debug and deploy Mac applications [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.macincloud.com/pricing/special-plans/embarcadero-powered-plans"><span class="s1"><strong>macincloud.com</strong></span></a> hosting service is now pre-installing Platform Assistant Server on all of its user accounts so you can get up and running with it that much quicker. <a href="http://macincloud.com/"><span class="s2">macincloud.com</span></a> is a great service that complements RAD Studio so that you can <strong>build, simulate, debug, and Appstore deploy iOS applications, and build, debug and deploy Mac applications</strong> without having<strong> a Mac onsite</strong>.  You can find your PAServer in the top center of the 3rd page of the LaunchPad. Double click on it and off you go.</p>
<p><a href="/files/2013/05/screen-shot-2013-05-24-at-120419-pm_8745.jpg"><img src="/files/2013/05/screen-shot-2013-05-24-at-120419-pm_8745-300x234.jpg" alt="" width="300" height="234" /></a></p>
<p>Then grab the IP in another terminal window with the ifconfig command.</p>
<p><a href="/files/2013/05/screen-shot-2013-05-24-at-120419-pm_8745.jpg"></a></p>
<p><a href="/files/2013/06/macincloud-terminal_8964.png"><img src="/files/2013/06/macincloud-terminal_8964-300x200.png" alt="" width="300" height="200" /></a></p>
<p>Finally, create a connection in RAD Studio and deploy.</p>
<p><a href="/files/2013/05/screen-shot-2013-05-24-at-120918-pm_8751.png"></a></p>
<p><a href="/files/2013/06/macincloud-connection-succeeded_8967.png"><img src="/files/2013/06/macincloud-connection-succeeded_8967-300x238.png" alt="" width="300" height="238" /></a></p>
<p>Additionally, we&#8217;ve partnered with macincloud to provide a special offer for trial users – if you are currently or about to evaluate RAD Studio with the trial, you can get a special trial period of 24 hours during your 30-day RAD Studio trial. The macincloud trial expires after 24 hours of login time or 30 days, whichever comes first, then you can cancel or kick in to your special priced Embarcadero RAD Studio developer exclusive subscription.</p>
<p><a href="http://www.macincloud.com/pricing/special-plans/embarcadero-powered-plans">http://www.macincloud.com/pricing/special-plans/embarcadero-powered-plans</a></p>
<p><a href="/files/2013/05/screen-shot-2013-05-24-at-120053-pm_8740.png"><img src="/files/2013/05/screen-shot-2013-05-24-at-120053-pm_8740-300x204.png" alt="" width="300" height="204" /></a></p>
<p>So, go check it out.</p>
<p><a href="http://blogs.embarcadero.com/files/2013/05/screen-shot-2013-05-24-at-120053-pm_8740.png"></a></p>
<p><a href="http://blogs.embarcadero.com/files/2013/05/screen-shot-2013-05-24-at-120053-pm_8740.png"> </a></p>
<p><a href="http://blogs.embarcadero.com/files/2013/05/screen-shot-2013-05-24-at-120053-pm_8740.png"></a></p>
<p class="akst_link"><a href="http://blogs.embarcadero.com/jtembarcadero/?p=225&amp;akst_action=share-this"  title="Post to del.icio.us, etc." id="akst_link_225" class="akst_share_link" rel="nofollow">Share This</a> | <a href="mailto:?subject=macincloud.com%20special%20offer%20for%20RAD%20Studio%20users%20-%2024%20hours%20over%2030%20days%20trial%20period&body=Have you seen this? http%3A%2F%2Fblogs.embarcadero.com%2Fjtembarcadero%2F2013%2F05%2F24%2Fmacincloudcom-special-offer-for-rad-studio-users-a-24-hours-over-30-days-trial-period%2F" id="akst_email_225" class="akst_share_email" rel="nofollow">Email this page to a friend</a></p>]]></content:encoded>
			<wfw:commentRss>http://blogs.embarcadero.com/jtembarcadero/2013/05/24/macincloudcom-special-offer-for-rad-studio-users-a-24-hours-over-30-days-trial-period/feed/</wfw:commentRss>
		</item>
		<item>
		<title>C++mas came early yesterday</title>
		<link>http://blogs.embarcadero.com/jtembarcadero/2013/05/22/cppmas-came-early-yesterday/</link>
		<comments>http://blogs.embarcadero.com/jtembarcadero/2013/05/22/cppmas-came-early-yesterday/#comments</comments>
		<pubDate>Wed, 22 May 2013 15:30:16 +0000</pubDate>
		<dc:creator>J T</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.embarcadero.com/jtembarcadero/?p=221</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="/files/2013/05/2013-05-2208-25-27228_8701.jpg"><img src="/files/2013/05/2013-05-2208-25-27228_8701-169x300.jpg" alt="" width="169" height="300" /></a></p>
<p class="akst_link"><a href="http://blogs.embarcadero.com/jtembarcadero/?p=221&amp;akst_action=share-this"  title="Post to del.icio.us, etc." id="akst_link_221" class="akst_share_link" rel="nofollow">Share This</a> | <a href="mailto:?subject=C%2B%2Bmas%20came%20early%20yesterday&body=Have you seen this? http%3A%2F%2Fblogs.embarcadero.com%2Fjtembarcadero%2F2013%2F05%2F22%2Fcppmas-came-early-yesterday%2F" id="akst_email_221" class="akst_share_email" rel="nofollow">Email this page to a friend</a></p>]]></content:encoded>
			<wfw:commentRss>http://blogs.embarcadero.com/jtembarcadero/2013/05/22/cppmas-came-early-yesterday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hey, Trial users: No Mac, No problem</title>
		<link>http://blogs.embarcadero.com/jtembarcadero/2013/05/02/hey-trial-users-no-mac-no-problem/</link>
		<comments>http://blogs.embarcadero.com/jtembarcadero/2013/05/02/hey-trial-users-no-mac-no-problem/#comments</comments>
		<pubDate>Thu, 02 May 2013 19:22:06 +0000</pubDate>
		<dc:creator>J T</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.embarcadero.com/jtembarcadero/?p=218</guid>
		<description><![CDATA[I found a great resource for those of you trying out iOS support in XE4. macincloud.com offers rental time of Mac hardware online. Yesterday, I setup an account. Installed Platform Assistant into my account (actually I had to ask them to install it for me via the .pkg we make available online). Once it was [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left">I found a great resource for those of you trying out iOS support in XE4. macincloud.com offers rental time of Mac hardware online. Yesterday, I setup an account. Installed Platform Assistant into my account (actually I had to ask them to install it for me via the .pkg we make available online). Once it was installed, I ran PA Server, grabbed my IP address of that machine, setup a connection in RAD Studio,  built and deployed a Simulator targeted app, and voila! Very cool service.</p>
<p style="text-align: center"><a href="/files/2013/05/macincloud_8445.jpeg"><img src="/files/2013/05/macincloud_8445-288x300.jpg" alt="" width="288" height="300" /></a></p>
<p class="akst_link"><a href="http://blogs.embarcadero.com/jtembarcadero/?p=218&amp;akst_action=share-this"  title="Post to del.icio.us, etc." id="akst_link_218" class="akst_share_link" rel="nofollow">Share This</a> | <a href="mailto:?subject=Hey%2C%20Trial%20users%3A%20No%20Mac%2C%20No%20problem&body=Have you seen this? http%3A%2F%2Fblogs.embarcadero.com%2Fjtembarcadero%2F2013%2F05%2F02%2Fhey-trial-users-no-mac-no-problem%2F" id="akst_email_218" class="akst_share_email" rel="nofollow">Email this page to a friend</a></p>]]></content:encoded>
			<wfw:commentRss>http://blogs.embarcadero.com/jtembarcadero/2013/05/02/hey-trial-users-no-mac-no-problem/feed/</wfw:commentRss>
		</item>
		<item>
		<title>True Native</title>
		<link>http://blogs.embarcadero.com/jtembarcadero/2013/04/18/true-native/</link>
		<comments>http://blogs.embarcadero.com/jtembarcadero/2013/04/18/true-native/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 22:40:18 +0000</pubDate>
		<dc:creator>J T</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.embarcadero.com/jtembarcadero/?p=202</guid>
		<description><![CDATA[One would think the meaning of a simple term like &#8216;native&#8217; with regard to software applications would be obvious. This term has had a specific meaning since the dawn of software development. Those of us who have been developing software for a while inherently understand this to mean compiled source code that produces a binary [...]]]></description>
			<content:encoded><![CDATA[<p>One would think the meaning of a simple term like &#8216;native&#8217; with regard to software applications would be obvious. This term has had a specific meaning since the dawn of software development. Those of us who have been developing software for a while inherently understand this to mean compiled source code that produces a binary to run directly on the CPU; When the OS loads your app, there is nothing between your app and the machine.  As such, there are well understood benefits from all software developers around native apps, namely the best performance possible on a device.</p>
<p>However, over the last year or so, I&#8217;ve been noticing the term &#8216;native&#8217; thrown around much more loosely when describing all kinds of mobile apps. To some, an app has been described as native if it can simply be downloaded from an app store and launched with an app icon even it consists of just web content. To others, an app has been described as native if it binds a scripting language to some of the OS SDK APIs. I&#8217;ve even seen some describe an app as native if it only calls on the OS to render the user interface controls. While some of these features are characteristics of a native application they all fail to deliver on the true meaning of a native application - ultimate performance with nothing between your app and the device.</p>
<p>You will hear us talk about True Native in this XE4 release (and beyond) to remind software developers of the value of compiled code and to help them understand the real meaning of this term that has been grossly and disingenuously overloaded.  True Native re-captures the meaning of what &#8216;Native&#8217; use to mean, compiling your code to a &#8216;native&#8217; binary for that device. In comparison to other languages and solutions there is a clear difference. Scripting solutions, like those that use JavaScript, require a runtime language interpreter to convert the source code into machine code. Same goes for Virtual Machines (VM) like those that support the Java and/or C# languages.</p>
<p style="text-align: center"><a href="/files/2013/04/slide15_8341.jpg"><img src="/files/2013/04/slide15_8341-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>The use of a scripting language or VM, in the simplest terms, introduce another layer of software to convert your sources into machine code (typically at runtime) and this presents several compromises for a developer. Some of these compromises include limited tunability and lack of predictability.  This hurts your ability as a developer to have full control over the performance of your application and ultimately gets in the way of delivering the best user experience possible on the device. That user experience, judged by end users largely by the performance of the app, has become a paramount concern for most app developers because it is a critical to an app&#8217;s success. We&#8217;re not the only ones that believe this.</p>
<p>Facebook came to this conclusion several months back.</p>
<p>“The biggest mistake we made as a company was betting too much on HTML5 as opposed to native."<br />
Mark Zuckerberg - Facebook CEO</p>
<p>"One of the biggest advantages we&#8217;ve gained from building on native iOS has been the ability to make the app fast.<br />
Jonathan Dann – Facebook 2012</p>
<p>And the trend continues:</p>
<p>“The lesson we’ve learnt over the last 12 months has been that the cost in time, effort and testing to bring an HTML5 application to a native level of performance seems to be far greater than if the application was built with native technologies from the get-go.”<br />
Matt Vickers - Xero</p>
<p>“In most cases you really do need a native experience.  The feedback we&#8217;ve gotten is that customers want to enhance that (mobile) experience from a native perspective. Therefore, the company found it needed to invest more heavily in native apps, which could provide a better and richer user experience.”<br />
Albert Lai – BrightCove</p>
<p>With RAD Studio XE4, developers can be sure they are getting the best performance possible to deliver the ultimate user experiences on iOS devices, PCs, and Macs, with True Native compiled code and as announced for later this year True Native for Android, too!</p>
<p class="akst_link"><a href="http://blogs.embarcadero.com/jtembarcadero/?p=202&amp;akst_action=share-this"  title="Post to del.icio.us, etc." id="akst_link_202" class="akst_share_link" rel="nofollow">Share This</a> | <a href="mailto:?subject=True%20Native&body=Have you seen this? http%3A%2F%2Fblogs.embarcadero.com%2Fjtembarcadero%2F2013%2F04%2F18%2Ftrue-native%2F" id="akst_email_202" class="akst_share_email" rel="nofollow">Email this page to a friend</a></p>]]></content:encoded>
			<wfw:commentRss>http://blogs.embarcadero.com/jtembarcadero/2013/04/18/true-native/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Casablanca - Here&#8217;s looking at you, Microsoft</title>
		<link>http://blogs.embarcadero.com/jtembarcadero/2013/03/20/casablanca-heres-looking-at-you-microsoft/</link>
		<comments>http://blogs.embarcadero.com/jtembarcadero/2013/03/20/casablanca-heres-looking-at-you-microsoft/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 00:08:44 +0000</pubDate>
		<dc:creator>J T</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.embarcadero.com/jtembarcadero/?p=190</guid>
		<description><![CDATA[If there is one thing that Enterprises need to do today - they need to deliver functionality and data onto mobile devices. Although there are plenty of technology options for remoting and moving data around the cloud and/or to a client, a clear, emerging, leader here is the use of REST technology.
Basically, for those who [...]]]></description>
			<content:encoded><![CDATA[<p>If there is one thing that Enterprises need to do today - they need to deliver functionality and data onto mobile devices. Although there are plenty of technology options for remoting and moving data around the cloud and/or to a client, a clear, emerging, leader here is the use of REST technology.</p>
<p>Basically, for those who are not aware, REST presents a lightweight remoting protocol that can also move data around with JSON, a lightweight data interchange format.  Since many Enterprise applications are written in C++, how can you take advantage of it. For those of you using VCL or FireMonkey you can use provided components but there is a new and very interesting project that deserves a further look. Recently, Microsoft released a new C++ REST SDK, called Casablanca, as an open source project.  Even though it comes form Microsoft, it is not Windows specific.</p>
<p>Here is how it is described on the <a href="http://casablanca.codeplex.com/">Casablanca</a> codeplex project site:</p>
<p><span><em>This library is an effort to support cloud-based client-server communication in native code using a modern asynchronous C++ API design.</em></span></p>
<p><span><em>The C++ REST SDK (codename "Casablanca") is a project to start exploring how to best support C++ developers who want to take advantage of the radical shift in software architecture that cloud computing represents.</em></span></p>
<p>What is most interesting about this SDK, to me, is that it takes advantage of new C++11 features, particularly around asynchronous operations. Here is how the project creators describe their goals in that regard.</p>
<p><span><em>This library also gives you a convenient model for composing asynchronous operations. Whether your application is compute-intensive or I/O-driven, its scalability is likely to require careful resource utilization. Asynchronous APIs are great for scalability, but can be very hard to use when all you have is C-level functionality. Fortunately, C++ 11 offers a whole new set of capabilities that can make dealing with asynchronous operations easy, and the library takes advantage of that throughout.</em></span></p>
<p>I agree! C++11 does offer a whole new set of capabilities to improve asynchronous operations. Now that we have a highly compliant C++11, I plan to work on building this with our BCC64 compiler and reporting back. Anyone interested in working on that with me?</p>
<p>~/jt</p>
<p>P.S. For those of you not understanding the reference in the title check out this scene from the classic 1942 movie, Casablanca.</p>
<p><object width="640" height="360"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><iframe src="http://www.youtube.com/embed/Bv8MGYnP820" frameborder="0"></iframe>" </object></p>
<p class="akst_link"><a href="http://blogs.embarcadero.com/jtembarcadero/?p=190&amp;akst_action=share-this"  title="Post to del.icio.us, etc." id="akst_link_190" class="akst_share_link" rel="nofollow">Share This</a> | <a href="mailto:?subject=Casablanca%20-%20Here%26%238217%3Bs%20looking%20at%20you%2C%20Microsoft&body=Have you seen this? http%3A%2F%2Fblogs.embarcadero.com%2Fjtembarcadero%2F2013%2F03%2F20%2Fcasablanca-heres-looking-at-you-microsoft%2F" id="akst_email_190" class="akst_share_email" rel="nofollow">Email this page to a friend</a></p>]]></content:encoded>
			<wfw:commentRss>http://blogs.embarcadero.com/jtembarcadero/2013/03/20/casablanca-heres-looking-at-you-microsoft/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New ISO C++ Working Group papers tweets</title>
		<link>http://blogs.embarcadero.com/jtembarcadero/2013/03/18/new-iso-c-working-group-papers-tweets/</link>
		<comments>http://blogs.embarcadero.com/jtembarcadero/2013/03/18/new-iso-c-working-group-papers-tweets/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 18:45:58 +0000</pubDate>
		<dc:creator>J T</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.embarcadero.com/jtembarcadero/?p=188</guid>
		<description><![CDATA[
If any of you are interested in the C++ standard, the current Working Group 21 is tweeting paper submissions as they come in.
Check out @isocpp.
Some recent notables for me:
A Parallel Algorithms Library
Proposal for Assorted Extensions to Lambda Expressions—Faisal Vali et al.
Proposal for Generic (Polymorphic) Lambda Expressions (Rev. 2)—F. Vali et al.
Share This &#124; Email this [...]]]></description>
			<content:encoded><![CDATA[<p><img src="https://twimg0-a.akamaihd.net/profile_images/2515409731/rxrc5tqf0r7y98g1sfdj_bigger.png" alt="" /></p>
<p>If any of you are interested in the C++ standard, the current Working Group 21 is tweeting paper submissions as they come in.</p>
<p>Check out <a href="https://twitter.com/isocpp">@isocpp</a>.</p>
<p>Some recent notables for me:<br />
<a href="http://isocpp.org/files/papers/n3554.pdf">A Parallel Algorithms Library</a><br />
<a href="http://isocpp.org/blog/2013/03/n3560-proposal-for-assorted-extensions-to-lambda-expressions">Proposal for Assorted Extensions to Lambda Expressions—Faisal Vali et al.</a><br />
<a href="http://isocpp.org/blog/2013/03/n3559-proposal-for-generic-polymorphic-lambda-expressions-rev.-2">Proposal for Generic (Polymorphic) Lambda Expressions (Rev. 2)—F. Vali et al.</a></p>
<p class="akst_link"><a href="http://blogs.embarcadero.com/jtembarcadero/?p=188&amp;akst_action=share-this"  title="Post to del.icio.us, etc." id="akst_link_188" class="akst_share_link" rel="nofollow">Share This</a> | <a href="mailto:?subject=New%20ISO%20C%2B%2B%20Working%20Group%20papers%20tweets&body=Have you seen this? http%3A%2F%2Fblogs.embarcadero.com%2Fjtembarcadero%2F2013%2F03%2F18%2Fnew-iso-c-working-group-papers-tweets%2F" id="akst_email_188" class="akst_share_email" rel="nofollow">Email this page to a friend</a></p>]]></content:encoded>
			<wfw:commentRss>http://blogs.embarcadero.com/jtembarcadero/2013/03/18/new-iso-c-working-group-papers-tweets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Locking my iOS drums app to landscape orientation</title>
		<link>http://blogs.embarcadero.com/jtembarcadero/2013/03/15/locking-my-ios-drums-app-to-landscape-orientation/</link>
		<comments>http://blogs.embarcadero.com/jtembarcadero/2013/03/15/locking-my-ios-drums-app-to-landscape-orientation/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 00:26:58 +0000</pubDate>
		<dc:creator>J T</dc:creator>
		
		<category><![CDATA[Delphi]]></category>

		<category><![CDATA[FireMonkey]]></category>

		<category><![CDATA[iOS]]></category>

		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://blogs.embarcadero.com/jtembarcadero/?p=182</guid>
		<description><![CDATA[I&#8217;ve recently decided my PlayMyDrums iOS app is best suited for the iPad and more specifically landscape mode (rotated 90 degrees). Take a look at the app in Portrait mode - it doesn&#8217;t provide enough playing area since it shrinks the image to fit. Additionally, the FireMonkey ellipses I used to specify the hit area [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve recently decided my <a href="http://blogs.embarcadero.com/jtembarcadero/2013/02/07/who-wants-to-play-my-drums/">PlayMyDrums</a> iOS app is best suited for the iPad and more specifically landscape mode (rotated 90 degrees). Take a look at the app in Portrait mode - it doesn&#8217;t provide enough playing area since it shrinks the image to fit. Additionally, the FireMonkey ellipses I used to specify the hit area need to be aligned to work in portrait mode.</p>
<p><a href="/files/2013/03/pmd-portrait_8127.jpg"><img src="/files/2013/03/pmd-portrait_8127-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p>Since I&#8217;ve decided to make it work in Portrait mode only, I am not going to worry about realining for this orientation. Rather I am going to lock this application to not display in Portrait. With RAD Studio and FireMonkey on iOS this will be very easy - I simply set this as a project option and the Application properties (and plist.info) get updated for me automatically.</p>
<p><a href="/files/2013/03/orientation-property_8130.jpg"><img src="/files/2013/03/orientation-property_8130-300x150.jpg" alt="" width="300" height="150" /></a></p>
<p>Now, the app loads in landscape mode (even the splash screen) and the user cannot rotate it into portrait mode.</p>
<p><a href="/files/2013/03/splash_8133.jpg"><img src="/files/2013/03/splash_8133-300x225.jpg" alt="" width="300" height="225" /></a><a href="/files/2013/03/landscape-app_8136.jpg"><img src="/files/2013/03/landscape-app_8136-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p class="akst_link"><a href="http://blogs.embarcadero.com/jtembarcadero/?p=182&amp;akst_action=share-this"  title="Post to del.icio.us, etc." id="akst_link_182" class="akst_share_link" rel="nofollow">Share This</a> | <a href="mailto:?subject=Locking%20my%20iOS%20drums%20app%20to%20landscape%20orientation&body=Have you seen this? http%3A%2F%2Fblogs.embarcadero.com%2Fjtembarcadero%2F2013%2F03%2F15%2Flocking-my-ios-drums-app-to-landscape-orientation%2F" id="akst_email_182" class="akst_share_email" rel="nofollow">Email this page to a friend</a></p>]]></content:encoded>
			<wfw:commentRss>http://blogs.embarcadero.com/jtembarcadero/2013/03/15/locking-my-ios-drums-app-to-landscape-orientation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FireMonkey Retina / non-Retina auto detection</title>
		<link>http://blogs.embarcadero.com/jtembarcadero/2013/02/27/firemonkey-retina-auto-detection/</link>
		<comments>http://blogs.embarcadero.com/jtembarcadero/2013/02/27/firemonkey-retina-auto-detection/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 21:15:13 +0000</pubDate>
		<dc:creator>J T</dc:creator>
		
		<category><![CDATA[Delphi]]></category>

		<category><![CDATA[FireMonkey]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[iOS]]></category>

		<guid isPermaLink="false">http://blogs.embarcadero.com/jtembarcadero/?p=170</guid>
		<description><![CDATA[FireMonkey has a new feature in XE3 to detect if your Mac OS X or iOS device has a retinal display. If it does detect your application running on a Retina device, FireMonkey will load high resolution assets automatically to take advantage of the additional pixels. For my Play My Drums app, which will be [...]]]></description>
			<content:encoded><![CDATA[<p>FireMonkey has a new feature in XE3 to detect if your Mac OS X or iOS device has a retinal display. If it does detect your application running on a Retina device, FireMonkey will load high resolution assets automatically to take advantage of the additional pixels. For my Play My Drums app, which will be a tablet only application, I want to make sure it looks as good as it can.</p>
<p>Doing this with a FireMonkey TImage is extremely easy. Basically, there is a new property added to TImage called BitmapHiRes.</p>
<p><img src="/files/2013/02/screen-shot-2013-02-27-at-113008-am_8049-300x149.png" alt="" width="300" height="149" /></p>
<p>So, for PlayMyDrums app, I provide two sets of images that are scaled and layed out to the exact resolutions for a Retina (2048&#215;1536) and non-Retina (1024&#215;768) iPad. The same package gets deployed and installed on to each seperate device but at runtime FireMonkey selects the correct asset for me.\<br />
<img src="https://lh3.googleusercontent.com/-RGemc6hz0-8/US53D6PBJ_I/AAAAAAAAFUw/o5vXm3jMmZU/s800/padspics.JPG" alt="" /><br />
<a href="/files/2013/02/screen-shot-2013-02-27-at-113008-am_8049.png"></a></p>
<p class="akst_link"><a href="http://blogs.embarcadero.com/jtembarcadero/?p=170&amp;akst_action=share-this"  title="Post to del.icio.us, etc." id="akst_link_170" class="akst_share_link" rel="nofollow">Share This</a> | <a href="mailto:?subject=FireMonkey%20Retina%20%2F%20non-Retina%20auto%20detection&body=Have you seen this? http%3A%2F%2Fblogs.embarcadero.com%2Fjtembarcadero%2F2013%2F02%2F27%2Ffiremonkey-retina-auto-detection%2F" id="akst_email_170" class="akst_share_email" rel="nofollow">Email this page to a friend</a></p>]]></content:encoded>
			<wfw:commentRss>http://blogs.embarcadero.com/jtembarcadero/2013/02/27/firemonkey-retina-auto-detection/feed/</wfw:commentRss>
		</item>
		<item>
		<title>As embedded devices become mainstream, C++ shines</title>
		<link>http://blogs.embarcadero.com/jtembarcadero/2013/02/26/as-embedded-devices-become-mainstream-cpp-shines/</link>
		<comments>http://blogs.embarcadero.com/jtembarcadero/2013/02/26/as-embedded-devices-become-mainstream-cpp-shines/#comments</comments>
