<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>FireMonkey</title>
	<atom:link href="http://blogs.embarcadero.com/firemonkey/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.embarcadero.com/firemonkey</link>
	<description>This is the place where FireMonkey related blog posts are found.</description>
	<pubDate>Fri, 19 Oct 2012 15:37:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>FastReport FMX for RAD Studio XE3 is released!</title>
		<link>http://blogs.embarcadero.com/firemonkey/index.php/2012/10/18/fastreport-fmx-for-rad-studio-xe3-is-released/</link>
		<comments>http://blogs.embarcadero.com/firemonkey/index.php/2012/10/18/fastreport-fmx-for-rad-studio-xe3-is-released/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 22:39:51 +0000</pubDate>
		<dc:creator>David Intersimone</dc:creator>
		
		<category><![CDATA[Delphi]]></category>

		<category><![CDATA[FireMonkey]]></category>

		<category><![CDATA[Mac]]></category>

		<category><![CDATA[OSX]]></category>

		<category><![CDATA[RAD Studio]]></category>

		<category><![CDATA[Windows]]></category>

		<category><![CDATA[Printing]]></category>

		<category><![CDATA[Reporting]]></category>

		<guid isPermaLink="false">http://blogs.embarcadero.com/firemonkey/?p=50</guid>
		<description><![CDATA[Great news from Fast Reports Inc: "Now FastReport FMX supports FireMonkey 2 (Embarcadero RAD Studio XE3, Delphi XE3 and C++Builder XE3) as well as previous version of FireMonkey (Embarcadero RAD Studio XE2, Delphi XE2 and C++Builder XE3). From Beta version we fixed set of bugs and improved speed and stability of reporting on Windows and on Mac OS [...]]]></description>
			<content:encoded><![CDATA[<p>Great news from <a href="http://www.fast-report.com/en/">Fast Reports Inc</a>: "Now FastReport FMX supports FireMonkey 2 (Embarcadero RAD Studio XE3, Delphi XE3 and C++Builder XE3) as well as previous version of FireMonkey (Embarcadero RAD Studio XE2, Delphi XE2 and C++Builder XE3). From Beta version we fixed set of bugs and improved speed and stability of reporting on Windows and on Mac OS X."  Congratulations to the Fast Reports Team.  Read the news at <a href="http://www.fast-report.com/en/news/9576.html">http://www.fast-report.com/en/news/9576.html</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.embarcadero.com/firemonkey/index.php/2012/10/18/fastreport-fmx-for-rad-studio-xe3-is-released/feed/</wfw:commentRss>
		</item>
		<item>
		<title>eXtreme Gammon for iOS - created with Delphi XE2 and FireMonkey</title>
		<link>http://blogs.embarcadero.com/firemonkey/index.php/2012/07/27/extreme-gammon-for-ios-created-with-delphi-xe2-and-firemonkey/</link>
		<comments>http://blogs.embarcadero.com/firemonkey/index.php/2012/07/27/extreme-gammon-for-ios-created-with-delphi-xe2-and-firemonkey/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 22:12:31 +0000</pubDate>
		<dc:creator>David Intersimone</dc:creator>
		
		<category><![CDATA[Delphi]]></category>

		<category><![CDATA[FireMonkey]]></category>

		<category><![CDATA[iOS]]></category>

		<category><![CDATA[iPad]]></category>

		<category><![CDATA[Backgammon]]></category>

		<category><![CDATA[eXtreme Gammon]]></category>

		<guid isPermaLink="false">http://blogs.embarcadero.com/firemonkey/?p=48</guid>
		<description><![CDATA[World Class Backgammon! XG Gammon! Written in none other than Delphi XE2 and FireMonkey for iOS for iPhone/iPad.  From the Apple iTunes page - "XG Mobile is the portable version of the acclaimed program &#8216;eXtreme Gammon&#8217; for PC.  You can now have the power and accuracy of eXtreme Gammon in the palm of your hands". [...]]]></description>
			<content:encoded><![CDATA[<p>World Class Backgammon! XG Gammon! Written in none other than <a href="http://www.embarcadero.com/products/delphi">Delphi XE2</a> and <a href="http://www.embarcadero.com/products/firemonkey-overview">FireMonkey</a> for iOS for iPhone/iPad.  From the Apple iTunes page - "XG Mobile is the portable version of the acclaimed program &#8216;eXtreme Gammon&#8217; for PC.  You can now have the power and accuracy of <a href="http://www.extremegammon.com/default.aspx">eXtreme Gammon</a> in the palm of your hands". XG Gammon is developed by <a href="http://www.gamesite2000.com/index.htm">GameSite 2000 Ltd</a>.</p>
<p>Here is the <a href="http://itunes.apple.com/us/app/xg-mobile/id536774050">iTunes link</a> - <a href="http://itunes.apple.com/us/app/xg-mobile/id536774050">http://itunes.apple.com/us/app/xg-mobile/id536774050</a></p>
<p>You can create applications for Windows, Mac and iOS with one codebase using FireMonkey.  If you need to get started, check out the "<a href="http://www.embarcadero.com/firemonkey/firemonkey-e-learning-series">Getting Started with Windows and Mac Development</a>" e-Learning series at <a href="http://www.embarcadero.com/firemonkey/firemonkey-e-learning-series">http://www.embarcadero.com/firemonkey/firemonkey-e-learning-series</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.embarcadero.com/firemonkey/index.php/2012/07/27/extreme-gammon-for-ios-created-with-delphi-xe2-and-firemonkey/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Learn how to visually create High Definition and 3D iPhone and iPad apps</title>
		<link>http://blogs.embarcadero.com/firemonkey/index.php/2012/06/01/learn-how-to-visually-create-high-definition-and-3d-iphone-and-ipad-apps/</link>
		<comments>http://blogs.embarcadero.com/firemonkey/index.php/2012/06/01/learn-how-to-visually-create-high-definition-and-3d-iphone-and-ipad-apps/#comments</comments>
		<pubDate>Sat, 02 Jun 2012 00:56:50 +0000</pubDate>
		<dc:creator>David Intersimone</dc:creator>
		
		<category><![CDATA[Delphi]]></category>

		<category><![CDATA[FireMonkey]]></category>

		<category><![CDATA[GPU]]></category>

		<category><![CDATA[iOS]]></category>

		<category><![CDATA[iPad]]></category>

		<category><![CDATA[iPhone]]></category>

		<category><![CDATA[Bring Your Own Device]]></category>

		<guid isPermaLink="false">http://blogs.embarcadero.com/firemonkey/?p=46</guid>
		<description><![CDATA[A recent study reports that “Bring Your Own Device” policies have helped open up IT departments to Macs, iPhones and iPads. The business sector will buy $10 billion worth of iPads this year and 93% of the Fortune 500 are deploying or testing the iPhone. Creating iOS apps to reach the business market has never [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study reports that “<a href="http://www.embarcadero.com/products/firemonkey">Bring Your Own Device</a>” policies have helped open up IT departments to <a href="http://www.embarcadero.com/products/firemonkey">Macs, iPhones and iPads</a>. The business sector will buy $10 billion worth of iPads this year and 93% of the Fortune 500 are deploying or testing the iPhone. Creating iOS apps to reach the business market has never been more important than it is today.</p>
<p>Join us on Wednesday June 6, for this free webinar with evangelist Anders Ohlsson, to get a first-hand look into <a href="http://www.embarcadero.com/products/delphi">creating native mobile apps for iOS</a> to reach this ever growing market.</p>
<p>In this webinar, you will learn how to:</p>
<ul>
<li>Set up your environment for iOS development</li>
<li>Create your first iOS “Hello World” app</li>
<li>Use layouts to scale your UI and multiple forms</li>
<li>Work with GPS, Geolocation, Compass, Gestures and more</li>
<li>Interface with Objective-C to get at hardware and OS functionality</li>
<li>Connect to your DataSnap servers from iOS</li>
<li>Deploy to the Apple App Store</li>
</ul>
<p>Register for the free webinars (presented three times) on Wednesday, June 6:</p>
<ul>
<li>6:00AM PDT / 9:00AM EDT / 13:00 UTC</li>
<li>11:00AM PDT / 2:00PM EDT / 18:00 UTC</li>
<li>5:00PM PDT / 8:00PM EDT / 10:00AM (June 7) Australia EST</li>
</ul>
<p><a href="http://forms.embarcadero.com/forms/AMUSCA1206RADMobileWebinar6-06">http://forms.embarcadero.com/forms/AMUSCA1206RADMobileWebinar6-06</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.embarcadero.com/firemonkey/index.php/2012/06/01/learn-how-to-visually-create-high-definition-and-3d-iphone-and-ipad-apps/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Erply, a top European startup, uses Delphi XE2 and FireMonkey</title>
		<link>http://blogs.embarcadero.com/firemonkey/index.php/2012/05/25/erply-a-top-european-startup-uses-delphi-xe2-and-firemonkey/</link>
		<comments>http://blogs.embarcadero.com/firemonkey/index.php/2012/05/25/erply-a-top-european-startup-uses-delphi-xe2-and-firemonkey/#comments</comments>
		<pubDate>Fri, 25 May 2012 21:05:51 +0000</pubDate>
		<dc:creator>sasha</dc:creator>
		
		<category><![CDATA[Delphi]]></category>

		<category><![CDATA[FireMonkey]]></category>

		<category><![CDATA[GPU]]></category>

		<category><![CDATA[Mac]]></category>

		<category><![CDATA[OSX]]></category>

		<category><![CDATA[Rich Applications]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Windows]]></category>

		<category><![CDATA[about delphi]]></category>

		<category><![CDATA[adobe flash]]></category>

		<category><![CDATA[application design]]></category>

		<category><![CDATA[apps for business]]></category>

		<category><![CDATA[business application]]></category>

		<category><![CDATA[create mac application]]></category>

		<category><![CDATA[creating flash]]></category>

		<category><![CDATA[delphi how to]]></category>

		<category><![CDATA[delphi XE2]]></category>

		<category><![CDATA[develop flash]]></category>

		<category><![CDATA[dot net]]></category>

		<category><![CDATA[download visual basic]]></category>

		<category><![CDATA[experience user]]></category>

		<category><![CDATA[how to make a mac application]]></category>

		<category><![CDATA[msdn]]></category>

		<category><![CDATA[objective c]]></category>

		<category><![CDATA[os x in windows]]></category>

		<category><![CDATA[os x on pc]]></category>

		<category><![CDATA[ria]]></category>

		<category><![CDATA[silverlight]]></category>

		<category><![CDATA[vb]]></category>

		<category><![CDATA[visual basic]]></category>

		<category><![CDATA[Visual Studio]]></category>

		<category><![CDATA[visual studio 2010]]></category>

		<category><![CDATA[xcode]]></category>

		<guid isPermaLink="false">http://blogs.embarcadero.com/firemonkey/?p=39</guid>
		<description><![CDATA[Erply, a leading provider of Point of Sales software has used Delphi XE2 to create their Windows POS application and FireMonkey for their UI design.  Erply won the Seedcamp 2009 in London where it received $50,000 in funding. The company was selected by the Wall Street Journal in 2010 as one of the top [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.erply.com/">Erply</a>, a leading provider of Point of Sales software has used Delphi XE2 to create their Windows POS application and FireMonkey for their UI design.  Erply won the <a href="http://www.seedcamp.com/2009/09/and-winners-areseedcamp-congratulates.html">Seedcamp 2009</a> in London where it received $50,000 in funding. The company was selected by the <a href="http://online.wsj.com/article/SB10001424052748703506904575592362271077780.html">Wall Street Journal</a> in 2010 as one of the top ten European startups of the year. <a href="http://techcrunch.com/2010/03/22/erply-the-next-skype-of-business-software/">TechCrunch</a> has called it, "the Skype of business software" reporting that Erply has since raised approximately $2 million.  </p>
<p>Yesterday, Erply announced a strategic integration with PayPal providing businesses with a new way to accept mobile payments and manage their business operations.  </p>
<p>We just met their founder and CEO, Kris Hiiemaa and CTO, Alari Koppelmaa.  What a cool company. Check them out!</p>
<p><iframe src="http://www.youtube.com/embed/IT1iy3_zhDc" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.embarcadero.com/firemonkey/index.php/2012/05/25/erply-a-top-european-startup-uses-delphi-xe2-and-firemonkey/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Two New Windows and Mac Development Success Stories</title>
		<link>http://blogs.embarcadero.com/firemonkey/index.php/2012/05/06/two-new-firemonkey-success-stories/</link>
		<comments>http://blogs.embarcadero.com/firemonkey/index.php/2012/05/06/two-new-firemonkey-success-stories/#comments</comments>
		<pubDate>Sun, 06 May 2012 17:28:24 +0000</pubDate>
		<dc:creator>David Intersimone</dc:creator>
		
		<category><![CDATA[C++Builder]]></category>

		<category><![CDATA[Delphi]]></category>

		<category><![CDATA[FireMonkey]]></category>

		<category><![CDATA[Mac]]></category>

		<category><![CDATA[OSX]]></category>

		<category><![CDATA[RAD Studio]]></category>

		<category><![CDATA[Windows]]></category>

		<category><![CDATA[iOS]]></category>

		<category><![CDATA[E-Learning]]></category>

		<category><![CDATA[Success Stories]]></category>

		<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://blogs.embarcadero.com/firemonkey/?p=31</guid>
		<description><![CDATA[Two new FireMonkey Windows and Mac development success stories are available on the Embarcadero Web site:  Bremmers Audio Design&#8217;s MultitrackStudio and Porter Lee&#8217;s BEAST police evidence management system.
MultitrackStudio Windows Developers Use FireMonkey to Make the Music Software Available on Mac OS X - http://www.embarcadero.com/home/multitrackstudio-uses-firemonkey-to-create-application-on-mac-os-x
MultitrackStudio (http://www.multitrackstudio.com/) from Bremmers Audio Design is a multitrack music recording software which supports [...]]]></description>
			<content:encoded><![CDATA[<p>Two new <a href="http://www.embarcadero.com/products/firemonkey">FireMonkey</a> Windows and Mac development success stories are available on the <a href="http://www.embarcadero.com/">Embarcadero</a> Web site:  Bremmers Audio Design&#8217;s MultitrackStudio and Porter Lee&#8217;s BEAST police evidence management system.</p>
<p><strong>MultitrackStudio Windows Developers Use FireMonkey to Make the Music Software Available on Mac OS X - </strong><a href="http://www.embarcadero.com/home/multitrackstudio-uses-firemonkey-to-create-application-on-mac-os-x">http://www.embarcadero.com/home/multitrackstudio-uses-firemonkey-to-create-application-on-mac-os-x</a></p>
<p>MultitrackStudio (<a href="http://www.multitrackstudio.com/">http://www.multitrackstudio.com/</a>) from Bremmers Audio Design is a multitrack music recording software which supports recording, editing and mixing audio and MIDI tracks. With the growth of Mac worldwide, MultitrackStudio developers felt the urgency of making their application available on Mac OS X.  The Delphi XE2 RTL (run time library functions and procedures) provided them with cross platform versions of most common functions and they could program against any C or Cocoa framework. After writing some Mac specific code including Core Audio and Audio Units, they had a running version on Mac.  "FireMonkey source code is very easy to understand because it doesn&#8217;t have OS-specific code," says Giel Bremmers, Founder. "This allowed us to customize the features as appropriate for our application. We could easily edit the FireMonkey styles and found FireMonkey very easy and powerful to work with."</p>
<p><strong>Porter Lee Creates Mac OS X and iPad Apps Using FireMonkey</strong> - <a href="http://www.embarcadero.com/home/porter-lee-uses-delphi-xe2-and-firemonkey-for-the-leading-police-evidence-management-system-in-the-united-states">http://www.embarcadero.com/home/porter-lee-uses-delphi-xe2-and-firemonkey-for-the-leading-police-evidence-management-system-in-the-united-states</a></p>
<p>Porter Lee uses Visual Studio with Delphi XE2 and FireMonkey to deliver BEAST (<a href="http://www.porterlee.com/index.html">http://www.porterlee.com/</a>), the leading police evidence management system in the United States.  “We were really impressed with all the technology and capabilities that Delphi XE2 and FireMonkey have to offer,” says Murugan Ramalingame, Porter Lee Lead Developer.  “We have save a lot of time in the past with Delphi’s fast prototyping capability and the ability to move from prototype to production quickly,” Ramalingame says. “Now with support for Mac OS X and ability to create iPad apps and RAD Cloud technology we can be more competitive than ever and grow our business much faster.”</p>
<p>You can read dditional FireMonkey testimonials at <a href="http://www.embarcadero.com/products/firemonkey/testimonials">http://www.embarcadero.com/products/firemonkey/testimonials</a></p>
<p><strong>Find out more about Windows, Mac and iOS development with FireMonkey</strong></p>
<p>Watch a free, on-demand webinar for more in-depth FireMonkey information:</p>
<ul>
<li>Creating Windows and Mac OS Applications Using a Single Code Base - <a href="http://www.embarcadero.com/landing-pages/delphi-build-windows-mac-applications">http://www.embarcadero.com/landing-pages/delphi-build-windows-mac-applications</a></li>
<li>The Mac Imperative for Windows Software Developers - <a href="http://www.embarcadero.com/landing-pages/firemonkey-build-windows-mac-applications">http://www.embarcadero.com/landing-pages/firemonkey-build-windows-mac-applications</a></li>
</ul>
<p>Watch a video – there are more than 40 videos about developing Windows and Mac applications with FireMonkey on our Embarcadero YouTube page - <a href="http://www.youtube.com/playlist?list=PL83C66E7311DAAE1E&amp;feature=plcp">http://www.youtube.com/playlist?list=PL83C66E7311DAAE1E&amp;feature=plcp</a></p>
<p>Join the weekly "Getting Started with Windows and Mac Development" E-Learning Course - <a href="http://forms.embarcadero.com/forms/AMUSCA1205-06FireMonkeyWebinarSeries">http://forms.embarcadero.com/forms/AMUSCA1205-06FireMonkeyWebinarSeries</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.embarcadero.com/firemonkey/index.php/2012/05/06/two-new-firemonkey-success-stories/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FireMonkey Math Visualization iOS app is available in the Apple App Store</title>
		<link>http://blogs.embarcadero.com/firemonkey/index.php/2012/05/05/firemonkey-math-visualization-ios-app-is-available-in-the-apple-app-store/</link>
		<comments>http://blogs.embarcadero.com/firemonkey/index.php/2012/05/05/firemonkey-math-visualization-ios-app-is-available-in-the-apple-app-store/#comments</comments>
		<pubDate>Sat, 05 May 2012 15:17:44 +0000</pubDate>
		<dc:creator>David Intersimone</dc:creator>
		
		<category><![CDATA[C++Builder]]></category>

		<category><![CDATA[Delphi]]></category>

		<category><![CDATA[FireMonkey]]></category>

		<category><![CDATA[Mac]]></category>

		<category><![CDATA[OSX]]></category>

		<category><![CDATA[Windows]]></category>

		<category><![CDATA[iOS]]></category>

		<category><![CDATA[iPad]]></category>

		<category><![CDATA[iPhone]]></category>

		<category><![CDATA[3D]]></category>

		<category><![CDATA[Apple]]></category>

		<category><![CDATA[Math Visualization]]></category>

		<guid isPermaLink="false">http://blogs.embarcadero.com/firemonkey/?p=29</guid>
		<description><![CDATA[Anders Ohlsson reports that his MathViz for iOS version 1.0 has been approved by Apple and is now available in the Apple App Store.  MathViz is a Delphi/FireMonkey for iOS application that uses (mostly) the same codebase as his Windows and Mac version.  You can find the MathViz iOS app in the Apple App Store [...]]]></description>
			<content:encoded><![CDATA[<p>Anders Ohlsson reports that his <a href="http://blogs.embarcadero.com/ao/2012/05/01/39255">MathViz for iOS version 1.0</a> has been approved by Apple and is now available in the Apple App Store.  MathViz is a Delphi/FireMonkey for iOS application that uses (mostly) the same codebase as his Windows and Mac version.  You can find the <a href="http://itunes.apple.com/us/app/mathviz/id521868631?ls=1&amp;mt=8">MathViz iOS app in the Apple App Store</a> at <a href="http://itunes.apple.com/us/app/mathviz/id521868631?ls=1&amp;mt=8">http://itunes.apple.com/us/app/mathviz/id521868631?ls=1&amp;mt=8</a>.</p>
<p>Anders has written an EDN technical article, "<a href="http://edn.embarcadero.com/article/42007">Visualizing mathematical functions by generating custom meshes using FireMonkey</a>", which describes how he built the original Windows and Mac version using Delphi and FireMonkey (<a href="http://edn.embarcadero.com/article/42007">http://edn.embarcadero.com/article/42007</a>).  Anders also wrote an article about the C++Builder and FireMonkey version at <a href="http://edn.embarcadero.com/article/42114">http://edn.embarcadero.com/article/42114</a>.</p>
<p>From <a href="http://blogs.embarcadero.com/ao/2012/05/01/39255">Anders&#8217; blog post</a>:  "MathViz 1.0 is powered by <a href="http://www.aew.wur.nl/UK/TExpressionParser/">TExpressionParser</a> - a flexible and fast expression parser for logical and mathematical functions by Egbert van Nes, with contributions by John Bultena and Ralf Junker. Thanks for Egbert van Nes’ explicit permission to use it in a paid app."</p>
<p><a href="http://itunes.apple.com/us/app/mathviz/id521868631?ls=1&amp;mt=8">MathViz for iOS version 1.0</a> costs $0.99.  "Before you ask why it’s $0.99 and not free - I wanted to see if I could get a FireMonkey paid app approved, and I’m very happy to say that I could. And anyone can, of course!"</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.embarcadero.com/firemonkey/index.php/2012/05/05/firemonkey-math-visualization-ios-app-is-available-in-the-apple-app-store/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FireMonkey links from Marco Cantu and Brian Long</title>
		<link>http://blogs.embarcadero.com/firemonkey/index.php/2012/05/04/firemonkey-links-from-marco-cantu-and-brian-long/</link>
		<comments>http://blogs.embarcadero.com/firemonkey/index.php/2012/05/04/firemonkey-links-from-marco-cantu-and-brian-long/#comments</comments>
		<pubDate>Fri, 04 May 2012 13:12:38 +0000</pubDate>
		<dc:creator>David Intersimone</dc:creator>
		
		<category><![CDATA[C++Builder]]></category>

		<category><![CDATA[Delphi]]></category>

		<category><![CDATA[FireMonkey]]></category>

		<category><![CDATA[Mac]]></category>

		<category><![CDATA[Windows]]></category>

		<category><![CDATA[iOS]]></category>

		<category><![CDATA[Brian Long]]></category>

		<category><![CDATA[FireMonkey links]]></category>

		<category><![CDATA[Marco Cantu]]></category>

		<guid isPermaLink="false">http://blogs.embarcadero.com/firemonkey/?p=25</guid>
		<description><![CDATA[Marco and Brian have written blog posts with some great links to FireMonkey information.  Check their articles at:

FireMonkey Links #1 - Marco Cantu
FireMonkey Links #2 - Marco Cantu
FireMonkey information links - Brian Long

If you have cool links to additional Windows and Mac FireMonkey information, you can post them in the comments section.
]]></description>
			<content:encoded><![CDATA[<p>Marco and Brian have written blog posts with some great links to <a href="http://www.embarcadero.com/products/firemonkey">FireMonkey</a> information.  Check their articles at:</p>
<ul>
<li><a href="http://blog.marcocantu.com/blog/firemonkey_links_1.html">FireMonkey Links #1</a> - Marco Cantu</li>
<li><a href="http://blog.marcocantu.com/blog/firemonkey_links_2.html">FireMonkey Links #2</a> - Marco Cantu</li>
<li><a href="http://blog.blong.com/2012/05/firemonkey-information-linksinfo.html">FireMonkey information links</a> - Brian Long</li>
</ul>
<p>If you have cool links to additional Windows and Mac <a href="http://www.embarcadero.com/products/firemonkey">FireMonkey</a> information, you can post them in the comments section.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.embarcadero.com/firemonkey/index.php/2012/05/04/firemonkey-links-from-marco-cantu-and-brian-long/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fast Reports announces FastReport FMX for FireMonkey</title>
		<link>http://blogs.embarcadero.com/firemonkey/index.php/2012/05/04/fast-reports-announces-fastreport-fmx-for-firemonkey/</link>
		<comments>http://blogs.embarcadero.com/firemonkey/index.php/2012/05/04/fast-reports-announces-fastreport-fmx-for-firemonkey/#comments</comments>
		<pubDate>Fri, 04 May 2012 13:01:42 +0000</pubDate>
		<dc:creator>David Intersimone</dc:creator>
		
		<category><![CDATA[C++Builder]]></category>

		<category><![CDATA[Delphi]]></category>

		<category><![CDATA[FireMonkey]]></category>

		<category><![CDATA[Mac]]></category>

		<category><![CDATA[OSX]]></category>

		<category><![CDATA[RAD Studio]]></category>

		<category><![CDATA[Windows]]></category>

		<category><![CDATA[Fast Reports]]></category>

		<category><![CDATA[Report Generator]]></category>

		<guid isPermaLink="false">http://blogs.embarcadero.com/firemonkey/?p=20</guid>
		<description><![CDATA[In a news item on the Fast Reports Inc. web site, they announce FastReport for FireMonkey for Windows and Mac. From the news post: "Demo version is available for download on the company web site. Company plans open sales of the full version at May 2012".
You can download demos (zip files) of the Fast Reports [...]]]></description>
			<content:encoded><![CDATA[<p>In a news item on the <a href="http://www.fast-report.com/en/">Fast Reports Inc.</a> web site, they announce <a href="http://www.fast-report.com/en/news/9497.html">FastReport for FireMonkey for Windows and Mac</a>. From the news post: "Demo version is available for download on the company web site. Company plans open sales of the full version at May 2012".</p>
<p>You can download demos (zip files) of the Fast Reports for <a href="http://www.embarcadero.com/products/firemonkey">FireMonkey</a> report generator at</p>
<ul>
<li><a href="http://www.fast-report.com/pbc_download/FMX.Preview.OSX.zip">OS X demo</a></li>
<li><a href="http://www.fast-report.com/pbc_download/FMX.Preview.Win32.zip">Win32 demo</a></li>
</ul>
<div>Reporting support for <a href="http://www.embarcadero.com/products/firemonkey">FireMonkey</a> is one of the most requested features by developers.  Soon, you will be able to purchase the product from Fast Reports.</div>
]]></content:encoded>
			<wfw:commentRss>http://blogs.embarcadero.com/firemonkey/index.php/2012/05/04/fast-reports-announces-fastreport-fmx-for-firemonkey/feed/</wfw:commentRss>
		</item>
		<item>
		<title>White Paper: Integrating FireMonkey Into Your Existing VCL, C# and C++ Applications</title>
		<link>http://blogs.embarcadero.com/firemonkey/index.php/2012/04/24/white-paper-integrating-firemonkey-into-your-existing-vcl-c-and-c-applications/</link>
		<comments>http://blogs.embarcadero.com/firemonkey/index.php/2012/04/24/white-paper-integrating-firemonkey-into-your-existing-vcl-c-and-c-applications/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:31:04 +0000</pubDate>
		<dc:creator>David Intersimone</dc:creator>
		
		<category><![CDATA[C++Builder]]></category>

		<category><![CDATA[Delphi]]></category>

		<category><![CDATA[FireMonkey]]></category>

		<category><![CDATA[Mac]]></category>

		<category><![CDATA[OSX]]></category>

		<category><![CDATA[RAD Studio]]></category>

		<category><![CDATA[Rich Applications]]></category>

		<category><![CDATA[Windows]]></category>

		<category><![CDATA[C#]]></category>

		<category><![CDATA[VC++]]></category>

		<category><![CDATA[VCL]]></category>

		<category><![CDATA[Visual Studio]]></category>

		<category><![CDATA[Windows software developer]]></category>

		<guid isPermaLink="false">http://blogs.embarcadero.com/firemonkey/?p=15</guid>
		<description><![CDATA[If you&#8217;re a Windows software developer using Visual Studio or a programmer who has been using VCL in Delphi and C++Builder and you&#8217;re interested in incorporating functionality from the new FireMonkey application platform into your applications, there&#8217;s a great new white paper available.
Integrating FireMonkey Into Your Existing VCL, C# and C++ Applications by Stephen Ball
In this [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re a <a href="http://www.embarcadero.com/products/application-development">Windows software developer</a> using Visual Studio or a programmer who has been using VCL in Delphi and C++Builder and you&#8217;re interested in incorporating functionality from the new <a href="http://www.embarcadero.com/products/firemonkey-overview">FireMonkey</a> application platform into your applications, there&#8217;s a great new white paper available.</p>
<p><a href="http://embt.co/integratingfiremonkey">Integrating FireMonkey Into Your Existing VCL, C# and C++ Applications by Stephen Ball</a></p>
<p>In this paper, you&#8217;ll see what is required to create a shared library with FireMonkey in RAD Studio that can be used across multiple platforms, specifically with Windows and Mac OS X. The white paper looks at using the new library in Delphi FireMonkey and VCL applications and also with C#.</p>
<p>The paper covers using the shared library for containing business logic that is shared across applications using examples. The first will be a simple library with no visual elements. The second will use FireMonkey forms within the library and illustrate the differences this causes due to GDI+. Finally, we also look at what is required to call the second example from a C# application.</p>
<p>The techniques used in this paper are relevant and applicable for developers using C++Builder to write visual (using FireMonkey) and non-visual code.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.embarcadero.com/firemonkey/index.php/2012/04/24/white-paper-integrating-firemonkey-into-your-existing-vcl-c-and-c-applications/feed/</wfw:commentRss>
		</item>
		<item>
		<title>eLearning Series:  Getting Started with FireMonkey - begins May 3, 2012</title>
		<link>http://blogs.embarcadero.com/firemonkey/index.php/2012/04/20/elearning-series-getting-started-with-firemonkey-begins-may-3-2012/</link>
		<comments>http://blogs.embarcadero.com/firemonkey/index.php/2012/04/20/elearning-series-getting-started-with-firemonkey-begins-may-3-2012/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 19:12:51 +0000</pubDate>
		<dc:creator>David Intersimone</dc:creator>
		
		<category><![CDATA[C++Builder]]></category>

		<category><![CDATA[Delphi]]></category>

		<category><![CDATA[FireMonkey]]></category>

		<category><![CDATA[Mac]]></category>

		<category><![CDATA[OSX]]></category>

		<category><![CDATA[RAD Studio]]></category>

		<category><![CDATA[Rich Applications]]></category>

		<category><![CDATA[Windows]]></category>

		<category><![CDATA[iOS]]></category>

		<category><![CDATA[iPad]]></category>

		<category><![CDATA[iPhone]]></category>

		<category><![CDATA[eLearning]]></category>

		<guid isPermaLink="false">http://blogs.embarcadero.com/firemonkey/?p=9</guid>
		<description><![CDATA[Our new "Getting Started with FireMonkey" e-Learning Series starts on Thursday May 3.  There will be new lessons each Thursday during May 3 to June 28, 2012.  The series will have separate lessons for Delphi and C++ developers.
Each week the lessons will start at

Delphi language version at 10:00AM PDT / 1:00PM EDT / 17:00 GMT
C++ language [...]]]></description>
			<content:encoded><![CDATA[<p>Our new "Getting Started with FireMonkey" e-Learning Series starts on Thursday May 3.  There will be new lessons each Thursday during May 3 to June 28, 2012.  The series will have separate lessons for Delphi and C++ developers.</p>
